
Property Attributes
- ID#1950370
- TypeSingle Family
- CountyPIERCE
- CityUniversity Place
- AreaLakewood
- NeighborhoodLakewood
- Zip98467
- StyleManuf-Double Wide
- Year Built1998
- Taxes$ 579
- Price$ 185,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nice 4 bedroom, 2 bathroom home. New carpet, French door, all appliances stay. Quiet neighborhood. All-ages park community with no HOA dues.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
6/17/2022 | Listed $198,000 |
7/18/2022 | 7% - $185,000 |
General Features
Appliances | Refrigerator, Stove/Range |
---|---|
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | University Place |
County | Pierce |
Directions | From I-5. take the S 56th street exit. Going toward University Place. Left on S Tacoma Way. Right on S 66th st. Left on 52nd Ave Ct W. |
Elementary School | Buyer To Verify |
Exterior Features | Wood Products |
High School | Buyer To Verify |
High School District | Tacoma |
Land Lease Amount | 800 |
Levels | One |
MLS Area | 36 - Lakewood |
Middle/Junior High School | Buyer To Verify |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Possession | Closing |
Property Condition | Good |
Property Style | 21 - Manuf-Double Wide |
Property SubType | Manufactured Home |
Property Type | Manufactured In Park |
Roof | Composition |
Senior Community Y/N | No |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 52nd |
Structure Type | Manufactured House |
Subdivision Name | Lakewood |
Tax Annual Amount | 579.54 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Unit Number | 3 |
Utilities | Electricity Available |
Water Company | TPU |
Year Built | 1998 |
Interior Features
Bathrooms | 2 |
---|---|
Bedrooms Possible | 4 |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Avenue Ct |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1512 |
---|---|
Inclusions | Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Uncovered |
Total Parking | 2 |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool