
Property Attributes
- ID#1856682
- TypePending
- CountyPIERCE
- CityPuyallup
- AreaPuyallup
- NeighborhoodSouth Hill
- Zip98374
- StyleContemporary
- Year Built1974
- Taxes$ 3394
- Price$ 460,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.7416 Acres
Listing Provided Courtesy Of:
JohnSRealty and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Investor Alert! South Hill Puyallup investment fixer! Rambler home on level 32,306 square foot lot. Rambler needs TLC but has true potential. Buyer to verify all information. Close to all amenities. Septic Drainfield for Parcel A is located on Parcel B behind home. Two tax parcels sold together. Sold as is!
Elementary School | Middle School | High School |
---|---|---|
Hunt Elementary | Glacier View Jr High | Emerald Ridge High |
Price History | |
---|---|
10/22/2021 | Listed $550,000 |
4/6/2022 | 5% - $525,000 |
4/11/2022 | 5% - $499,000 |
5/10/2022 | 35% - $325,000 |
General Features
Architectural Style | Contemporary |
---|---|
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Building Name | Alderwood Estates |
Carport Y/N | No |
City | Puyallup |
County | Pierce |
Directions | South on Meridian Avenue-East on 144th Street East to home on South Side-Other parcel directly behind home on 145th Street East |
Elementary School | Hunt Elementary |
Exterior Features | Wood |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Emerald Ridge High |
High School District | Puyallup |
Interior Features | Forced Air, Double Pane/Storm Window, Dining Room, Water Heater |
Levels | One |
Lot Size Square Feet | 32306 |
MLS Area | 88 - Puyallup |
Middle/Junior High School | Glacier View Jr High |
New Construction | No |
Possession | Negotiable |
Property Condition | Fixer |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending Inspection |
Street Name | 144th |
Structure Type | House |
Subdivision Name | South Hill |
Tax Annual Amount | 3394 |
Tax Year | 2021 |
Terms | Cash Out, See Remarks |
Topography | Level |
Utilities | Septic System, Electricity Available, Natural Gas Connected |
Water Company | Firgrove Mutual |
Year Built | 1974 |
Zoning Description | MSF |
Interior Features
Bathrooms | 1 |
---|---|
Baths Full Main | 1 |
Bedrooms Possible | 3 |
Fireplace Y/N | No |
Flooring | Vinyl, Vinyl Plank |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Living Area | 1498 |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Water Heater Location | Recreation Room |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1498 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Irrigation Water Rights Y/N | No |
Lot Features | Paved, Value In Land |
Lot Number | 13 |
Lot Size Acres | 0.7416 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Detached Garage |
Site Features | Fenced-Partially, Outbuildings, Patio, Shop |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool