
Property Attributes
- ID#1883634
- TypePending
- CountyPIERCE
- CityPuyallup
- AreaGraham-Frederickson
- NeighborhoodSouth Hill
- Zip98375
- StyleRes-Over 1 Acre
- Taxes$ 5776
- Price$ 949,995
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Mosaic Realty and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Come see this incredible development opportunity in the heart of South Hill. This flat and dry parcel in a desirable location with new construction currently happening right next door. There is plenty of potential to combine this with neighboring properties and make something special. This 2 and 1/2 property zoned MSF is a blank slate for something really special. The property has a fantastic 4 bedroom 3 bathroom home in amazing condition that could generate great offsetting revenues during planning while awaiting approvals.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
1/31/2022 | Listed $949,995 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Puyallup |
County | Pierce |
Directions | 176th St to 83rd to property at the corner of 179th and 83rd. |
Elementary School | Buyer To Verify |
Garage Y/N | No |
Gas Status | Not Available |
High School | Buyer To Verify |
High School District | Puyallup |
Lot Size Square Feet | 108900 |
MLS Area | 89 - Graham/Frederickson |
Middle/Junior High School | Buyer To Verify |
Possession | Closing, Negotiable, See Remarks |
Possible Use | Residential |
Property Features | Brush, Lightly Treed |
Property Style | 41 - Res-Over 1 Acre |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Available |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | 179th |
Structure Type | Unspecified |
Subdivision Name | South Hill |
Tax Annual Amount | 5776 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Electricity Connected, Septic Design Installed |
View | Territorial |
Zoning Class | Residential |
Zoning Description | MSF |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Street |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Dimensions | 323x327 |
Lot Features | Corner Lot |
Lot Size Acres | 2.5 |
Lot Size Units | Square Feet |
Road Responsibility | County |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Drilled Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool