
Property Attributes
- ID#1819545
- TypePending
- CountyPIERCE
- CityPuyallup
- AreaPuyallup
- NeighborhoodSouth Hill
- Zip98374
- StyleManuf-Double Wide
- Year Built1980
- Taxes$ 34
- Price$ 54,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
Listing Provided Courtesy Of:
BHGRE- Northwest Home Team and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Spacious 2 Bed/2 Bath home has a Large Primary Suite w/Private Bath & large closets. 2nd Bedrm has inside access to Main Bath. Open Kitchen w/ Numerous Cabinets & built-in eating area. Features a large Laundry Rm w/lots of cabinets & counter space. On cold Winter nights cozy up to the wood burning Fireplace. Home also includes a Central Vac System & built in China Hutch. Porch/Deck & Patio. Wheel chair Ramp at back Entrance. Roof & Carport were replaced a few months ago. New Hot Water Heater. This 55+ Community is within close proximity to shopping & public transportation in the South Hill Area. Many amenities such as a Pool &Clubhouse are featured at Sans Souci. Home sits in a quiet area of park across the street from woods and Greenbelt.
Price History | |
---|---|
8/6/2021 | Listed $54,500 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Puyallup |
County | Pierce |
Directions | From Hwy. 512 go South on Meridian. Turn Left on 128th St E. Then turn left on 112th Ave. E. Then turn right onto 127th St E. Then turn right onto 113th Ave. E. House will be on left |
Exterior Features | Metal/Vinyl |
Garage Y/N | No |
High School District | Puyallup |
Interior Features | Forced Air, Water Heater |
Land Lease Amount | 1049 |
Levels | One |
MLS Area | 86 - Puyallup |
Make | Goldenwest |
Number of Homes in Park | 263 |
Other Rooms | Dining Room, Family Room, Kitchen With Eating Space |
Pets Allowed | Subj to Restrictions |
Possession | Closing |
Property Style | 21 - Manuf-Double Wide |
Property SubType | Manufactured Home |
Property Type | Manufactured In Park |
Roof | See Remarks |
Senior Community Y/N | Yes |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending BU Requested |
Street Name | 127th |
Structure Type | Manufactured House |
Subdivision Name | South Hill |
Tax Annual Amount | 34 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Unit Number | 160 |
Utilities | Electricity Available |
Year Built | 1980 |
Interior Features
Bathrooms | 2 |
---|---|
Bedrooms Possible | 2 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Street Ct |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | Outside Access |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1244 |
---|---|
Inclusions | Dishwasher, Dryer, Refrigerator, StoveRange, Washer, CableTV, Garbage, Sewer, Awnings, Drapes |
Irrigation Water Rights Y/N | No |
Lot Features | Open Space |
Lot Size Units | Square Feet |
Model | Golden West |
Park Name | Sans Souci Mobile Estate |
Parking Features | Carport |
Skirt | Metal |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool