
Property Attributes
- ID#1817826
- TypePending
- CountyPIERCE
- CityPuyallup
- AreaPuyallup
- NeighborhoodSouth Hill
- Zip98374
- Style2 Stories w/Bsmnt
- Year Built1979
- Taxes$ 7398
- Price$ 1,499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2740
- Lot Size3.91 Acres
Listing Provided Courtesy Of:
Best Choice Realty LLC and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Pride of ownership radiates throughout this 3.91 acre estate in South Hill. Nature surrounds this timeless cedar sided home featuring 3 bdrms, 3 ba, 3 car detached garage, and tons of storage. The home leads to a place that you won’t soon forget. This private gated oasis consists of lighted brick paths, an in ground swimming pool, multiple outdoor entertaining areas. Just when you thought it couldn’t get any better the lot offers not only AC zoning for commercial development, should you choose. But, if land for storing your toys is what you are wanting, this lot more than lends it self to your needs. This property truly is a place to see. Close to everything! Come and see for yourself all this great property has to offer and more!
Elementary School | High School |
---|---|
Buyer To Verify Elementary School | Buyer To Verify High School |
Price History | |
---|---|
8/21/2021 | Listed $1,499,999 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Basement | Finished |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Puyallup |
County | Pierce |
Directions | From Meridian Ave in South Hill, turn east onto 144th St E, then turn rt onto 105th Ave Ct E, the destination is at the end of the street behind the gated entrance. |
Elementary School | Buyer To Verify |
Exterior Features | Wood |
Facing Direction | West |
Garage Y/N | No |
High School | Buyer To Verify |
High School District | Puyallup |
Interior Features | Central A/C, Forced Air, Heat Pump, Hardwood, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Security System, Skylight(s), Vaulted Ceiling(s) |
Levels | Two |
Lot Size Square Feet | 170320 |
MLS Area | 86 - Puyallup |
New Construction | No |
Pool Features | In Ground |
Possession | Closing |
Property Condition | Very Good |
Property Style | 18 - 2 Stories w/Bsmnt |
Property SubType | Residential |
Property Type | Residential |
Roof | Cedar Shake |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending Feasibility |
Street Name | 105th |
Structure Type | House |
Subdivision Name | South Hill |
Tax Annual Amount | 7398 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Cable Connected, Septic System, Electricity Available, Wood |
Water Company | Firgrove |
Year Built | 1979 |
Zoning Description | AC |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 2.25 |
Baths Full Main | 1 |
Baths Half Lower | 1 |
Baths Three Quarter Upper | 1 |
Bedrooms Possible | 3 |
Bedrooms Upper | 1 |
Fireplace Y/N | No |
Flooring | Hardwood, Slate, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2740 |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Wood |
Street Suffix | Avenue Ct |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Basement |
Water Heater Type | electric |
Exterior Features
Building Area Total | 2740 |
---|---|
Covered Spaces | 4 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Paved, Secluded |
Lot Size Acres | 3.91 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Detached Carport, Driveway, Detached Garage |
Pool Type | In-Ground |
Site Features | Cabana/Gazebo, Cable TV, Deck, Fenced-Fully, Gated Entry, Hot Tub/Spa, Outbuildings, Patio, RV Parking, Shop, Sprinkler System |
Spa | Yes |
Total Parking | 4 |
Vegetation | Garden Space, Wooded |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool