
Property Attributes
- ID#1768347
- TypeCommercial
- CountyPIERCE
- CityPuyallup
- AreaPuyallup
- NeighborhoodSouth Hill
- Zip98373
- StyleRetail
- Price$ 575,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.7648 Acres
Listing Provided Courtesy Of:
FirstPoint Real Estate LLC and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Strategic Location!!!! Zoned-CB (Community Business) Attention!! Occupy, Develop, Invest! Attract attention w/a high opportunity 33,310 square feet of Prime Commercial Property surrounded by leading businesses and high traffic exposure. Opportunities like this Do Not Come Along Often!!! . This location has a daily traffic count of 32,000. Secure this today!
Price History | |
---|---|
5/6/2021 | Listed $799,900 |
8/3/2021 | 13% - $699,000 |
12/16/2021 | 18% - $575,000 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Puyallup |
County | Pierce |
Directions | (GPS) Is correct. Right from HWY 512 onto 9th St SW. |
Exterior Features | Wood Products |
Lot Size Square Feet | 33316 |
MLS Area | 83 - Puyallup |
Possession | Closing |
Possible Use | Business, Commercial, Industrial, Retail |
Property Condition | Good |
Property Style | 75 - Retail |
Property SubType | Commercial Industrial |
Property Type | Commercial Sale |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 9th |
Structure Type | Retail |
Subdivision Name | South Hill |
Terms | Cash Out, Conventional |
Topography | Level, Sloped |
Utilities | Sewer Connected |
Year Built | 1978 |
Zoning Class | Business, Commercial, Industrial-Light, Retail |
Interior Features
Fireplace Y/N | No |
---|---|
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Street |
Exterior Features
Foundation Details | Poured Concrete |
---|---|
Irrigation Water Rights Y/N | No |
Lot Number | 3 |
Lot Size Acres | 0.7648 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Frontage | 150 |
Vegetation | Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool